Undigitised European print · supply for machine-learning programmes
Low-duplication European print corpora, manifest-verified.
BookKorpus sources undigitised technical, academic and regional literature from the German-speaking world and Central Europe, and delivers it as curated lots — each with a per-title manifest scored against the public digital corpora under a published, checkable definition.
Most of what Europe printed in the last century was never digitised. Bulk supply chains deliver the opposite of what training pipelines need from print: high-duplication English mass stock — the same titles, many times over.
The long tail of German, Czech, Polish and Hungarian technical and professional literature exists only on paper, and it surfaces in places volume buyers never see. Reaching it takes language, catalogue knowledge and sourcing infrastructure — not tonnage.
| Composition | Curated pallet lots. Title diversity by design: one copy per edition, not multiples. |
|---|---|
| Coverage | Technical, academic, professional and regional literature. German-language core, extending across Central and Eastern Europe. |
| Manifest | Per title, edition-level, with an evidence link behind every match decision. |
| Duplication KPI | [XX]% of titles not present in the public digital corpora — checked against HathiTrust, Google Books, Internet Archive, Open Library and national library catalogues, under a published, versioned definition a buyer can verify independently. |
| Sourcing | Proprietary channels that reach collections before they enter normal trade. We describe the capability, not the sources. |
| Logistics | Consolidation within the EU; delivery EU and US. |
| Confidentiality | NDA-comfortable. Sample manifests, volumes and terms are discussed directly, not published here. |
| Ref | Title / imprint | Lang | Edition match | Disposition |
|---|---|---|---|---|
| K-2417 | Berechnung stählerner Fachwerkbrücken Leipzig, 1953 · 2. Aufl. |
de | none, 5/5 corpora | include |
| K-2418 | Vodní hospodářství v povodí Moravy Brno, 1961 |
cs | none, 5/5 corpora | include |
| K-2419 | Lehrbuch der Gerbereichemie Dresden, 1949 |
de | work-level only (1936 ed.) | include · flagged |
| K-2420 | Einführung in die höhere Mathematik, Bd. 2 Berlin, 1967 · 9. Aufl. |
de | edition match found | exclude · duplicate |
Rows above are illustrative and show structure only. Delivered manifests carry per-title evidence links and are shared under NDA. Every disposition is reproducible from the manifest itself — the audit protocol is part of the KPI definition.
BookKorpus is a specialist operation led by a founder with a quantitative data-engineering background and native German sourcing capability. The sourcing, cataloguing and deduplication pipeline is proprietary and built end to end — built as infrastructure, designed to scale or to integrate into a larger data-acquisition operation.
We keep the operation small and the claims checkable.
For lot availability, sample manifests and terms: